8. 4. 2025 | Plný úväzok | Kosice | Accenture, s.r.o.Different project management areas. WHAT WILL YOU DO Are you ready for the next step in your career as a name of the position -Junior Project Reporting Specialist with German? Choose Accenture and make delivering innovative work part of your extraordinary career! YOUR MISSION • Analyze and interpret data
Sledujte neskôr8. 4. 2025 | Plný úväzok | Nitra | UNIQA Group Service Center Slovakia, spol. s r.o.We are looking for a dedicated OPEX specialis to join our team and help us optimize our processes and achieve our goals. Job Responsibilities - Statistical Analysis collect, analyze and interpret data to support informed decisions. - Process improvement Applying Lean Six Sigma methods
Sledujte neskôr8. 4. 2025 | Plný úväzok | Nitra | UNIQA Group Service Center Slovakia, spol. s r.o.We are looking for a dedicated OPEX specialis to join our team and help us optimize our processes and achieve our goals. Job Responsibilities - Statistical Analysis collect, analyze and interpret data to support informed decisions. - Process improvement Applying Lean Six Sigma methods
Sledujte neskôr8. 4. 2025 | Plný úväzok | Gáň | Samsung Electronics Europe Logistics, B.V. - organizačná zložkaK fakturácii - kontrola a overovanie logistických nákladov - verifikácia, spracovanie logistických faktúr v internom systéme SAP - práca s dátami - príprava mesačných reportov a databáz - analýza logistických nákladov - mesačné uzávierky Zamestnanecké výhody, benefity Enjoy our attractive compensation
Sledujte neskôr8. 4. 2025 | Plný úväzok | Bratislava | HENKEL SLOVENSKO, spol. s r.o.” and enable our users to take full advantage of our Integrated Steering & Reporting (ISR) platform. By providing exceptional user support and guidance, you will play a crucial role in enhancing data-driven decision-making across Henkel Adhesives. Your primary responsibility will be to manage the central
Sledujte neskôr8. 4. 2025 | Plný úväzok | Gbeľany | Mobis Slovakia s.r.o.Claim data and investigate root cause and analysis fault mechanism of problems - Generate report with conclusive result - Cooperation with other MSK departments (QA,QC,Prod,Sales.), MPE, MPME and Management in Korea - Cooperation with Supplier - Documentation management - Audit attendance Employee perks
Sledujte neskôr8. 4. 2025 | Plný úväzok | Nitra | UNIQA Group Service Center Slovakia, spol. s r.o.We are looking for a dedicated OPEX specialis to join our team and help us optimize our processes and achieve our goals. Job Responsibilities - Statistical Analysis collect, analyze and interpret data to support informed decisions. - Process improvement Applying Lean Six Sigma methods
Sledujte neskôr8. 4. 2025 | Plný úväzok | Kosice | Moxymind s. r. o.Written and spoken) - to be confident leading international teams - Ability to analyze, visualize and report data - Good knowledge of MS tools (Outlook, Teams, Powerpoint) Zamestnanecké výhody, benefity - Flexible working hours & ability to WFH (hybrid way of working) - Budget for education - Budget
Sledujte neskôr8. 4. 2025 | Plný úväzok | Talk Online Panel s.r.o.As an Operations Associate! ABOUT US Talk Online Panel is a leading provider of market research data, operating 24 own communities and online panels across Europe. As part of the Tito & Friends group, which includes Reppublika Data Analytics & Technologies and ReppublikaResearch & Analytics, we deliver high
Sledujte neskôrNenechajte si už ujsť žiadnu prácu!
Získajte denne nové príspevky e-mailom na Data Analysis v Slovensko.